No hidden fees. No surprises. All costs are clearly disclosed before you sign your loan contract — exactly as required under responsible lending obligations.
All fees are regulated under the National Consumer Credit Protection Act 2009. Here is every cost, clearly explained.
| Loan Amount | $2,100 to $5,000 |
| Loan Term | Minimum 3 months — Maximum 24 months |
| Establishment Fee | $400 — one-off fee charged upfront and built into your repayment schedule. This is the only upfront fee. |
| Annual Percentage Rate | Maximum 65% per annum, charged on the outstanding principal balance |
| Monthly Fee | Included within the 65% APR calculation — no separate monthly fee applies |
| Application Fee | Nil — we do not charge any application or processing fee |
| Security | Security may be required under current Australian legislation for loans in this range |
| Repayment Method | Direct debit from your nominated personal bank account on an agreed weekly, fortnightly, or monthly schedule |
| Default / Missed Payment | Additional charges may apply if a scheduled repayment is missed or amended. Full details are outlined in your individual loan contract before you sign. |
$2,500 principal + $400 establishment fee at a maximum 65% APR = approximately $45 per week over 73 weekly repayments. Security may be required. Minimum term: 3 months. Maximum term: 24 months.
Warning: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Breezy Loans Pty Ltd | ABN 29 627 702 943 | ACL 389610 | Credit Rep 514197.
| Loan Amount | $5,001 to $10,000 |
| Loan Term | Minimum 12 months — Maximum 36 months |
| Establishment Fee | $400 — one-off fee charged upfront and built into your repayment schedule |
| Annual Percentage Rate | Maximum 65% per annum, charged on the outstanding principal balance |
| Application Fee | Nil — we do not charge any application or processing fee |
| Security | Security is required for all loans over $5,000 under current Australian legislation |
| Repayment Method | Direct debit from your nominated personal bank account on an agreed weekly, fortnightly, or monthly schedule |
| Default / Missed Payment | Additional charges may apply if a scheduled repayment is missed or amended. Full details are outlined in your individual loan contract before you sign. |
$8,000 principal + $400 establishment fee at a maximum 65% APR = approximately $90 per week over 156 weekly repayments. Security is required for all loans over $5,000.
Warning: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Breezy Loans Pty Ltd | ABN 29 627 702 943 | ACL 389610 | Credit Rep 514197.
Adjust the sliders to estimate your repayments. This is a guide only — your actual repayments will be set out in your loan contract.
Representative only. Maximum 65% p.a. APR. $400 establishment fee included. Security may be required for loans over $5,000. NCCP Act applies. Final figures set out in your loan contract.
Here is a plain-English breakdown of every fee that may apply to your Breezy Loan.
Not sure which loan is right for you? Here's a side-by-side comparison.
| Feature | Medium Loan $2,100–$5,000 |
Larger Loan $5,001–$10,000 |
|---|---|---|
| Loan amount | $2,100 – $5,000 | $5,001 – $10,000 |
| Minimum term | 3 months | 12 months |
| Maximum term | 24 months | 36 months |
| Establishment fee | $400 (one-off) | $400 (one-off) |
| Maximum APR | 65% p.a. | 65% p.a. |
| Application fee | Nil | Nil |
| Security required | May be required | Always required |
| Repayment options | Weekly / Fortnightly / Monthly | Weekly / Fortnightly / Monthly |
| 100% online | Yes | Yes |
| Bad credit considered | Yes | Yes |
| Centrelink accepted | May be considered | May be considered |
Before you apply, here are the key things to understand about your Breezy Loan.
It can be expensive to borrow money. Borrowing may not solve your financial problems. Consider your options before applying — including payment plans with your utility provider, or a Centrelink advance (phone 13 17 94). For free financial counselling call 1800 007 007. Visit MoneySmart.gov.au for more information.
This statement is an Australian Government requirement under the National Consumer Credit Protection Act 2009.
No application fee. No paperwork. Get an outcome within 60 minutes during business hours.